1. Create a folder structure
2. Configure filters
Click the blue chip on each folder to set filters. For matching precedence, see Filter Priority.| Filter | Description | Ae | Pr |
|---|---|---|---|
| Filter compositions by name | Compositions containing the specified string | Yes | No |
| Include compositions | Any composition | Yes | No |
| Include pre-compositions | Nested compositions used in other compositions | Yes | No |
| Filter sequences by name | Sequences containing the specified string | No | Yes |
| Include sequences | Any sequence | No | Yes |
| Include nested sequences | Nested sequences | No | Yes |
| Include subsequences | Subsequences | No | Yes |
| Multicam sequences | Multicam | No | Yes |
| Merged clips | Merged clips | No | Yes |
| Filter assets by name | Assets containing the specified string | Yes | Yes |
| Audio | Audio files | Yes | Yes |
| Video | Video files | Yes | Yes |
| Images | Static images | Yes | Yes |
| Image sequences | Recognized image sequences | Yes | No |
| Missing files | Offline or unlinked assets | Yes | Yes |
| Captions / subtitles | Captions and subtitles | No | Yes |
| Proxies | Proxy media | No | Yes |
| Adjustment layers | Adjustment layers | No | Yes |
| Black video | Black video | No | Yes |
| Color matte | Color matte | No | Yes |
| Bars & tone | Bars & tone | No | Yes |
| Transparent video | Transparent video | No | Yes |
| Counting leaders | Counting leaders | No | Yes |
| MOGRTs | Motion Graphics templates | No | Yes |
| By extension | Specific extensions like .psd, .ai | Yes | Yes |
3. Set labels
Click the icon to the left of a folder name to choose its label color. The label is applied automatically when items are organized.4. Run the organizer
ClickRun to organize the full project.
After Effects: organize selected comps
Premiere Pro: organize selected sequences
Undo
- After Effects: one Undo returns the project to the previous state.
- Premiere Pro: multiple Undo operations may be required because of API limitations.